Tracking
Tracking of shipments on an external portal.
Hemos unido oficialmente fuerzas para dar lugar a un proveedor líder mundial en transporte y logística. Haz click aquí para leer más
With more than 55 years connecting ports and businesses, Wan Hai Lines offers reliable and efficient solutions for your cargo. It has a global network of more than 100 routes and a presence in more than 30 countries.
Tracking of shipments on an external portal.
Rates and concepts applicable per operation.
Documentary and operational cut off.
Ports and coverage by service.
Access Wan Hai Lines official platform to track shipments with B/L or cargo data.
Access Wan Hai Lines official platform to track shipments with B/L or cargo data.
Consult and download the current rates for Wan Hai Lines services in Callao and Paita.
Rates may vary depending on validity periods and specific operating conditions.
Departure and arrival schedules by port. Subject to changes according to vessel operating conditions.
| MOTONAVE | SERVICIO | ETA | ETD | ENVÍO DE MATRIZ PLAZO MAXIMO | VGM Y CARTA DE TEMPERATURA - PLAZO MAXIMO | PLAZO PARA CONFORMIDAD DE BLS DESTINO (CHINA, INDIA) | PLAZO PARA CONFORMIDAD DE BLS CON DESTINO PUERTOS CERCANOS (MEXICOS, ECUADOR, COLOMBIA Y CHILE) | PLAZO PARA CONFORMIDAD DE BLS CON DESTINO OTROS PUERTOS DE ASIA |
|---|---|---|---|---|---|---|---|---|
| SEASPAN BENEFACTOR 2549E (JBEF2549E) | NW2 | 24/01/2026 17:00 | 25/01/2026 19:00 | 20/01/2026 15:00 | 22/01/2026 17:00 | 22/01/2026 17:00 | 22/01/2026 17:00 | 24/01/2026 17:00 |
| MANZANILLO EXPRESS 2551W (JMZX2551W) | NW1 | 25/01/2026 12:00 | 26/01/2026 16:00 | 21/01/2026 16:00 | 23/01/2026 17:00 | 23/01/2026 17:00 | 23/01/2026 17:00 | 25/01/2026 17:00 |
| ONE SPIRIT 2546W (JSIT2546W) | NW2 | 27/01/2026 09:00 | 28/01/2026 15:00 | 23/01/2026 15:00 | 25/01/2026 17:00 | 25/01/2026 17:00 | 25/01/2026 17:00 | 27/01/2026 17:00 |
No matches were found in this table.
| MOTONAVE | SERVICIO | ETA | ETD | ENVÍO DE MATRIZ PLAZO MAXIMO | VGM Y CARTA DE TEMPERATURA - PLAZO MAXIMO | PLAZO PARA CONFORMIDAD DE BLS DESTINO (CHINA, INDIA) | PLAZO PARA CONFORMIDAD DE BLS CON DESTINO PUERTOS CERCANOS (MEXICOS, ECUADOR, COLOMBIA Y CHILE) | PLAZO PARA CONFORMIDAD DE BLS CON DESTINO OTROS PUERTOS DE ASIA |
|---|---|---|---|---|---|---|---|---|
| SEASPAN BENEFACTOR 2549E (JBEF2549E) | NW2 | 24/01/2026 17:00 | 25/01/2026 19:00 | 20/01/2026 15:00 | 22/01/2026 17:00 | 22/01/2026 17:00 | 22/01/2026 17:00 | 24/01/2026 17:00 |
| MANZANILLO EXPRESS 2551W (JMZX2551W) | NW1 | 25/01/2026 12:00 | 26/01/2026 16:00 | 21/01/2026 16:00 | 23/01/2026 17:00 | 23/01/2026 17:00 | 23/01/2026 17:00 | 25/01/2026 17:00 |
| ONE SPIRIT 2546W (JSIT2546W) | NW2 | 27/01/2026 09:00 | 28/01/2026 15:00 | 23/01/2026 15:00 | 25/01/2026 17:00 | 25/01/2026 17:00 | 25/01/2026 17:00 | 27/01/2026 17:00 |
No matches were found in this table.
| MOTONAVE | SERVICIO | ETA | ETD | ENVÍO DE MATRIZ PLAZO MAXIMO | VGM Y CARTA DE TEMPERATURA - PLAZO MAXIMO | PLAZO PARA CONFORMIDAD DE BLS DESTINO (CHINA, INDIA) | PLAZO PARA CONFORMIDAD DE BLS CON DESTINO PUERTOS CERCANOS (MEXICOS, ECUADOR, COLOMBIA Y CHILE) | PLAZO PARA CONFORMIDAD DE BLS CON DESTINO OTROS PUERTOS DE ASIA |
|---|---|---|---|---|---|---|---|---|
| SEASPAN BENEFACTOR 2549E (JBEF2549E) | NW2 | 24/01/2026 17:00 | 25/01/2026 19:00 | 20/01/2026 15:00 | 22/01/2026 17:00 | 22/01/2026 17:00 | 22/01/2026 17:00 | 24/01/2026 17:00 |
| MANZANILLO EXPRESS 2551W (JMZX2551W) | NW1 | 25/01/2026 12:00 | 26/01/2026 16:00 | 21/01/2026 16:00 | 23/01/2026 17:00 | 23/01/2026 17:00 | 23/01/2026 17:00 | 25/01/2026 17:00 |
| ONE SPIRIT 2546W (JSIT2546W) | NW2 | 27/01/2026 09:00 | 28/01/2026 15:00 | 23/01/2026 15:00 | 25/01/2026 17:00 | 25/01/2026 17:00 | 25/01/2026 17:00 | 27/01/2026 17:00 |
No matches were found in this table.
| MOTONAVE | SERVICIO | ETA | ETD | ENVÍO DE MATRIZ PLAZO MAXIMO | VGM Y CARTA DE TEMPERATURA - PLAZO MAXIMO | PLAZO PARA CONFORMIDAD DE BLS DESTINO (CHINA, INDIA) | PLAZO PARA CONFORMIDAD DE BLS CON DESTINO PUERTOS CERCANOS (MEXICOS, ECUADOR, COLOMBIA Y CHILE) | PLAZO PARA CONFORMIDAD DE BLS CON DESTINO OTROS PUERTOS DE ASIA |
|---|---|---|---|---|---|---|---|---|
| SEASPAN BENEFACTOR 2549E (JBEF2549E) | NW2 | 24/01/2026 17:00 | 25/01/2026 19:00 | 20/01/2026 15:00 | 22/01/2026 17:00 | 22/01/2026 17:00 | 22/01/2026 17:00 | 24/01/2026 17:00 |
| MANZANILLO EXPRESS 2551W (JMZX2551W) | NW1 | 25/01/2026 12:00 | 26/01/2026 16:00 | 21/01/2026 16:00 | 23/01/2026 17:00 | 23/01/2026 17:00 | 23/01/2026 17:00 | 25/01/2026 17:00 |
| ONE SPIRIT 2546W (JSIT2546W) | NW2 | 27/01/2026 09:00 | 28/01/2026 15:00 | 23/01/2026 15:00 | 25/01/2026 17:00 | 25/01/2026 17:00 | 25/01/2026 17:00 | 27/01/2026 17:00 |
No matches were found in this table.
Check the coverage and ports served by Wan Hai Lines on its official platform.
Check the coverage and ports served by Wan Hai Lines on its official platform.
For additional operational procedures, documentation or incidents, the client can rely on Operations or contact AVI.
Go to AVI24/7 Support
Global presence
Review the most recent updates.